<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Infotrust</title>
	<atom:link href="https://theinfotrust.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://theinfotrust.com/</link>
	<description>Data Analytics Powerhouse</description>
	<lastBuildDate>Wed, 16 Sep 2026 08:06:54 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://theinfotrust.com/wp-content/uploads/2021/10/cropped-favicon-32x32.png</url>
	<title>The Infotrust</title>
	<link>https://theinfotrust.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Infotrust becomes a Snowflake AI Data Cloud Services Premier Partner</title>
		<link>https://theinfotrust.com/the-infotrust-becomes-a-snowflake-ai-data-cloud-services-premier-partner/</link>
		
		<dc:creator><![CDATA[lina_infotrust]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 06:39:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Snowflake]]></category>
		<guid isPermaLink="false">https://theinfotrust.com/?p=4802</guid>

					<description><![CDATA[<p>The post <a href="https://theinfotrust.com/the-infotrust-becomes-a-snowflake-ai-data-cloud-services-premier-partner/">The Infotrust becomes a Snowflake AI Data Cloud Services Premier Partner</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://theinfotrust.com/the-infotrust-becomes-a-snowflake-ai-data-cloud-services-premier-partner/">The Infotrust becomes a Snowflake AI Data Cloud Services Premier Partner</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Qlik Cloud August 2026: what’s new</title>
		<link>https://theinfotrust.com/qlik-cloud-august-2026-whats-new/</link>
		
		<dc:creator><![CDATA[lina_infotrust]]></dc:creator>
		<pubDate>Wed, 02 Sep 2026 10:09:41 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Qlik]]></category>
		<category><![CDATA[Qlik Cloud]]></category>
		<category><![CDATA[Ai]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Data Cloud]]></category>
		<category><![CDATA[data integration]]></category>
		<category><![CDATA[datacloud]]></category>
		<category><![CDATA[Qlik product updates]]></category>
		<category><![CDATA[Qlik Saas]]></category>
		<guid isPermaLink="false">https://theinfotrust.com/?p=4793</guid>

					<description><![CDATA[<p>The post <a href="https://theinfotrust.com/qlik-cloud-august-2026-whats-new/">Qlik Cloud August 2026: what’s new</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://theinfotrust.com/qlik-cloud-august-2026-whats-new/">Qlik Cloud August 2026: what’s new</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Qlik Customer Day 2026: From Data &#038; AI to Real Business Value</title>
		<link>https://theinfotrust.com/qlik-customer-day-2026-from-data-ai-to-real-business-value/</link>
		
		<dc:creator><![CDATA[lina_infotrust]]></dc:creator>
		<pubDate>Wed, 26 Aug 2026 07:07:03 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[uncategorised]]></category>
		<category><![CDATA[Ai]]></category>
		<category><![CDATA[AI Data Cloud]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Data Cloud]]></category>
		<category><![CDATA[data integration]]></category>
		<category><![CDATA[data lakehouse]]></category>
		<category><![CDATA[datacloud]]></category>
		<category><![CDATA[Infotrust team]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Qlik Baltics]]></category>
		<category><![CDATA[QLIK CUSTOMER DAY]]></category>
		<category><![CDATA[Trends]]></category>
		<guid isPermaLink="false">https://theinfotrust.com/?p=4785</guid>

					<description><![CDATA[<p>The post <a href="https://theinfotrust.com/qlik-customer-day-2026-from-data-ai-to-real-business-value/">Qlik Customer Day 2026: From Data &#038; AI to Real Business Value</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://theinfotrust.com/qlik-customer-day-2026-from-data-ai-to-real-business-value/">Qlik Customer Day 2026: From Data &#038; AI to Real Business Value</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Qlik Customer Day 2026 in Riga (agenda)</title>
		<link>https://theinfotrust.com/qlik-customer-day-2026-in-riga-agenda/</link>
		
		<dc:creator><![CDATA[lina_infotrust]]></dc:creator>
		<pubDate>Wed, 26 Aug 2026 06:42:45 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Snowflake]]></category>
		<category><![CDATA[AI Data Cloud]]></category>
		<guid isPermaLink="false">https://theinfotrust.com/?p=4784</guid>

					<description><![CDATA[<p>The post <a href="https://theinfotrust.com/qlik-customer-day-2026-in-riga-agenda/">Qlik Customer Day 2026 in Riga (agenda)</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://theinfotrust.com/qlik-customer-day-2026-in-riga-agenda/">Qlik Customer Day 2026 in Riga (agenda)</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Qlik Customer Day 2026 in Vilnius (agenda)</title>
		<link>https://theinfotrust.com/qlik-customer-day-2026-in-vilnius-agenda/</link>
		
		<dc:creator><![CDATA[lina_infotrust]]></dc:creator>
		<pubDate>Wed, 26 Aug 2026 06:32:52 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Snowflake]]></category>
		<category><![CDATA[AI Data Cloud]]></category>
		<guid isPermaLink="false">https://theinfotrust.com/?p=4783</guid>

					<description><![CDATA[<p>The post <a href="https://theinfotrust.com/qlik-customer-day-2026-in-vilnius-agenda/">Qlik Customer Day 2026 in Vilnius (agenda)</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://theinfotrust.com/qlik-customer-day-2026-in-vilnius-agenda/">Qlik Customer Day 2026 in Vilnius (agenda)</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Qlik Cloud July 2026: what’s new</title>
		<link>https://theinfotrust.com/qlik-cloud-july-2026-whats-new/</link>
		
		<dc:creator><![CDATA[lina_infotrust]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 06:27:13 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Qlik]]></category>
		<category><![CDATA[Qlik Cloud]]></category>
		<category><![CDATA[Ai]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Data Cloud]]></category>
		<category><![CDATA[data integration]]></category>
		<category><![CDATA[datacloud]]></category>
		<category><![CDATA[Qlik product updates]]></category>
		<category><![CDATA[Qlik Saas]]></category>
		<guid isPermaLink="false">https://theinfotrust.com/?p=4772</guid>

					<description><![CDATA[<p>The post <a href="https://theinfotrust.com/qlik-cloud-july-2026-whats-new/">Qlik Cloud July 2026: what’s new</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://theinfotrust.com/qlik-cloud-july-2026-whats-new/">Qlik Cloud July 2026: what’s new</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Value Engineering Approach to Data &#038; AI</title>
		<link>https://theinfotrust.com/the-value-engineering-approach-to-data-ai/</link>
		
		<dc:creator><![CDATA[lina_infotrust]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 11:43:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[High Value Analytics]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Qlik]]></category>
		<category><![CDATA[Qlik Cloud]]></category>
		<guid isPermaLink="false">https://theinfotrust.com/?p=4759</guid>

					<description><![CDATA[<p>The post <a href="https://theinfotrust.com/the-value-engineering-approach-to-data-ai/">The Value Engineering Approach to Data &#038; AI</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://theinfotrust.com/the-value-engineering-approach-to-data-ai/">The Value Engineering Approach to Data &#038; AI</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Why Cloud? Why Now? A Qlik Cloud® Comparison Guide</title>
		<link>https://theinfotrust.com/why-cloud-why-now-a-qlik-cloud-comparison-guide/</link>
		
		<dc:creator><![CDATA[lina_infotrust]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 13:33:12 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Qlik]]></category>
		<category><![CDATA[Qlik Cloud]]></category>
		<category><![CDATA[AI Data Cloud]]></category>
		<category><![CDATA[Data Cloud]]></category>
		<category><![CDATA[datacloud]]></category>
		<category><![CDATA[Qlik Sense]]></category>
		<guid isPermaLink="false">https://theinfotrust.com/?p=4756</guid>

					<description><![CDATA[<p>The post <a href="https://theinfotrust.com/why-cloud-why-now-a-qlik-cloud-comparison-guide/">Why Cloud? Why Now? A Qlik Cloud® Comparison Guide</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://theinfotrust.com/why-cloud-why-now-a-qlik-cloud-comparison-guide/">Why Cloud? Why Now? A Qlik Cloud® Comparison Guide</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>High Value Analytics: Framing the Value Capture (video interview)</title>
		<link>https://theinfotrust.com/high-value-analytics-framing-the-value-capture-video-interview/</link>
		
		<dc:creator><![CDATA[lina_infotrust]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 06:52:31 +0000</pubDate>
				<category><![CDATA[High Value Analytics]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Qlik]]></category>
		<category><![CDATA[Qlik Cloud]]></category>
		<category><![CDATA[Ai]]></category>
		<category><![CDATA[AI Data Cloud]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Data Cloud]]></category>
		<category><![CDATA[datacloud]]></category>
		<guid isPermaLink="false">https://theinfotrust.com/?p=4717</guid>

					<description><![CDATA[<p>The post <a href="https://theinfotrust.com/high-value-analytics-framing-the-value-capture-video-interview/">High Value Analytics: Framing the Value Capture (video interview)</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://theinfotrust.com/high-value-analytics-framing-the-value-capture-video-interview/">High Value Analytics: Framing the Value Capture (video interview)</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Qlik Named a Gartner® Magic Quadrant™ Leader for the 16th Consecutive Year: What It Really Means for Business</title>
		<link>https://theinfotrust.com/qlik-named-a-gartner-magic-quadrant-leader-for-the-16th-consecutive-year-what-it-really-means-for-business/</link>
		
		<dc:creator><![CDATA[lina_infotrust]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 06:51:54 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Qlik]]></category>
		<category><![CDATA[Ai]]></category>
		<category><![CDATA[AI Data Cloud]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Qlik Cloud]]></category>
		<category><![CDATA[Trends]]></category>
		<guid isPermaLink="false">https://theinfotrust.com/?p=4748</guid>

					<description><![CDATA[<p>The post <a href="https://theinfotrust.com/qlik-named-a-gartner-magic-quadrant-leader-for-the-16th-consecutive-year-what-it-really-means-for-business/">Qlik Named a Gartner® Magic Quadrant™ Leader for the 16th Consecutive Year: What It Really Means for Business</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://theinfotrust.com/qlik-named-a-gartner-magic-quadrant-leader-for-the-16th-consecutive-year-what-it-really-means-for-business/">Qlik Named a Gartner® Magic Quadrant™ Leader for the 16th Consecutive Year: What It Really Means for Business</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
