<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Infotrust</title>
	<atom:link href="https://theinfotrust.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://theinfotrust.com/</link>
	<description>Data Analytics Powerhouse</description>
	<lastBuildDate>Fri, 17 Jul 2026 12:44:22 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://theinfotrust.com/wp-content/uploads/2021/10/cropped-favicon-32x32.png</url>
	<title>The Infotrust</title>
	<link>https://theinfotrust.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Value Engineering Approach to Data &#038; AI</title>
		<link>https://theinfotrust.com/the-value-engineering-approach-to-data-ai/</link>
		
		<dc:creator><![CDATA[lina_infotrust]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 11:43:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[High Value Analytics]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Qlik]]></category>
		<category><![CDATA[Qlik Cloud]]></category>
		<guid isPermaLink="false">https://theinfotrust.com/?p=4759</guid>

					<description><![CDATA[<p>The post <a href="https://theinfotrust.com/the-value-engineering-approach-to-data-ai/">The Value Engineering Approach to Data &#038; AI</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://theinfotrust.com/the-value-engineering-approach-to-data-ai/">The Value Engineering Approach to Data &#038; AI</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Why Cloud? Why Now? A Qlik Cloud® Comparison Guide</title>
		<link>https://theinfotrust.com/why-cloud-why-now-a-qlik-cloud-comparison-guide/</link>
		
		<dc:creator><![CDATA[lina_infotrust]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 13:33:12 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[Qlik]]></category>
		<category><![CDATA[Qlik Cloud]]></category>
		<category><![CDATA[AI Data Cloud]]></category>
		<category><![CDATA[Data Cloud]]></category>
		<category><![CDATA[datacloud]]></category>
		<category><![CDATA[Qlik Sense]]></category>
		<guid isPermaLink="false">https://theinfotrust.com/?p=4756</guid>

					<description><![CDATA[<p>The post <a href="https://theinfotrust.com/why-cloud-why-now-a-qlik-cloud-comparison-guide/">Why Cloud? Why Now? A Qlik Cloud® Comparison Guide</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://theinfotrust.com/why-cloud-why-now-a-qlik-cloud-comparison-guide/">Why Cloud? Why Now? A Qlik Cloud® Comparison Guide</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>High Value Analytics: Framing the Value Capture (video interview)</title>
		<link>https://theinfotrust.com/high-value-analytics-framing-the-value-capture/</link>
		
		<dc:creator><![CDATA[lina_infotrust]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 06:52:31 +0000</pubDate>
				<category><![CDATA[High Value Analytics]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Qlik]]></category>
		<category><![CDATA[Qlik Cloud]]></category>
		<category><![CDATA[Ai]]></category>
		<category><![CDATA[AI Data Cloud]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Data Cloud]]></category>
		<category><![CDATA[datacloud]]></category>
		<guid isPermaLink="false">https://theinfotrust.com/?p=4717</guid>

					<description><![CDATA[<p>The post <a href="https://theinfotrust.com/high-value-analytics-framing-the-value-capture/">High Value Analytics: Framing the Value Capture (video interview)</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://theinfotrust.com/high-value-analytics-framing-the-value-capture/">High Value Analytics: Framing the Value Capture (video interview)</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Qlik Named a Gartner® Magic Quadrant™ Leader for the 16th Consecutive Year: What It Really Means for Business</title>
		<link>https://theinfotrust.com/qlik-named-a-gartner-magic-quadrant-leader-for-the-16th-consecutive-year-what-it-really-means-for-business/</link>
		
		<dc:creator><![CDATA[lina_infotrust]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 06:51:54 +0000</pubDate>
				<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Qlik]]></category>
		<category><![CDATA[Ai]]></category>
		<category><![CDATA[AI Data Cloud]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[Qlik Cloud]]></category>
		<category><![CDATA[Trends]]></category>
		<guid isPermaLink="false">https://theinfotrust.com/?p=4748</guid>

					<description><![CDATA[<p>The post <a href="https://theinfotrust.com/qlik-named-a-gartner-magic-quadrant-leader-for-the-16th-consecutive-year-what-it-really-means-for-business/">Qlik Named a Gartner® Magic Quadrant™ Leader for the 16th Consecutive Year: What It Really Means for Business</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://theinfotrust.com/qlik-named-a-gartner-magic-quadrant-leader-for-the-16th-consecutive-year-what-it-really-means-for-business/">Qlik Named a Gartner® Magic Quadrant™ Leader for the 16th Consecutive Year: What It Really Means for Business</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Qlik Cloud June 2026: what’s new</title>
		<link>https://theinfotrust.com/qlik-cloud-june-2026-whats-new/</link>
		
		<dc:creator><![CDATA[lina_infotrust]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 08:27:24 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Qlik]]></category>
		<category><![CDATA[Qlik Cloud]]></category>
		<category><![CDATA[Ai]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Data Cloud]]></category>
		<category><![CDATA[data integration]]></category>
		<category><![CDATA[datacloud]]></category>
		<category><![CDATA[Qlik product updates]]></category>
		<category><![CDATA[Qlik Saas]]></category>
		<guid isPermaLink="false">https://theinfotrust.com/?p=4742</guid>

					<description><![CDATA[<p>The post <a href="https://theinfotrust.com/qlik-cloud-june-2026-whats-new/">Qlik Cloud June 2026: what’s new</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://theinfotrust.com/qlik-cloud-june-2026-whats-new/">Qlik Cloud June 2026: what’s new</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Qlik Cloud May 2026: what’s new</title>
		<link>https://theinfotrust.com/qlik-cloud-may-2026-whats-new/</link>
		
		<dc:creator><![CDATA[lina_infotrust]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 08:43:25 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Qlik]]></category>
		<category><![CDATA[Qlik Cloud]]></category>
		<category><![CDATA[Ai]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Data Cloud]]></category>
		<category><![CDATA[data integration]]></category>
		<category><![CDATA[datacloud]]></category>
		<category><![CDATA[Qlik product updates]]></category>
		<category><![CDATA[Qlik Saas]]></category>
		<guid isPermaLink="false">https://theinfotrust.com/?p=4723</guid>

					<description><![CDATA[<p>The post <a href="https://theinfotrust.com/qlik-cloud-may-2026-whats-new/">Qlik Cloud May 2026: what’s new</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://theinfotrust.com/qlik-cloud-may-2026-whats-new/">Qlik Cloud May 2026: what’s new</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Qlik Cloud April 2026: what’s new</title>
		<link>https://theinfotrust.com/qlik-cloud-april-2026-whats-new/</link>
		
		<dc:creator><![CDATA[lina_infotrust]]></dc:creator>
		<pubDate>Thu, 07 May 2026 11:57:10 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Qlik]]></category>
		<category><![CDATA[Qlik Cloud]]></category>
		<category><![CDATA[Ai]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Data Cloud]]></category>
		<category><![CDATA[data integration]]></category>
		<category><![CDATA[datacloud]]></category>
		<category><![CDATA[Qlik product updates]]></category>
		<category><![CDATA[Qlik Saas]]></category>
		<guid isPermaLink="false">https://theinfotrust.com/?p=4708</guid>

					<description><![CDATA[<p>The post <a href="https://theinfotrust.com/qlik-cloud-april-2026-whats-new/">Qlik Cloud April 2026: what’s new</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://theinfotrust.com/qlik-cloud-april-2026-whats-new/">Qlik Cloud April 2026: what’s new</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Finance App: From Accounting Data to Actionable Insight</title>
		<link>https://theinfotrust.com/finance-app-from-accounting-data-to-actionable-insight/</link>
		
		<dc:creator><![CDATA[lina_infotrust]]></dc:creator>
		<pubDate>Wed, 06 May 2026 13:59:23 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Qlik]]></category>
		<category><![CDATA[Qlik Cloud]]></category>
		<category><![CDATA[uncategorised]]></category>
		<category><![CDATA[AI Data Cloud]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Finance app]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Qlik Sense]]></category>
		<guid isPermaLink="false">https://theinfotrust.com/?p=4681</guid>

					<description><![CDATA[<p>The post <a href="https://theinfotrust.com/finance-app-from-accounting-data-to-actionable-insight/">Finance App: From Accounting Data to Actionable Insight</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://theinfotrust.com/finance-app-from-accounting-data-to-actionable-insight/">Finance App: From Accounting Data to Actionable Insight</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Qlik free trials: Qlik Cloud Analytics &#038; Qlik Talend Cloud</title>
		<link>https://theinfotrust.com/qlik-free-trials-qlik-cloud-analytics-qlik-talend-cloud/</link>
		
		<dc:creator><![CDATA[lina_infotrust]]></dc:creator>
		<pubDate>Mon, 04 May 2026 11:04:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Qlik]]></category>
		<category><![CDATA[Qlik Cloud]]></category>
		<category><![CDATA[Qlik Talend Cloud]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Qlik Cloud Analytics]]></category>
		<category><![CDATA[Qlik Sense]]></category>
		<guid isPermaLink="false">https://theinfotrust.com/?p=4326</guid>

					<description><![CDATA[<p>The post <a href="https://theinfotrust.com/qlik-free-trials-qlik-cloud-analytics-qlik-talend-cloud/">Qlik free trials: Qlik Cloud Analytics &#038; Qlik Talend Cloud</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://theinfotrust.com/qlik-free-trials-qlik-cloud-analytics-qlik-talend-cloud/">Qlik free trials: Qlik Cloud Analytics &#038; Qlik Talend Cloud</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>AI Is No Longer Optional. What I Took from Qlik Connect 2026</title>
		<link>https://theinfotrust.com/ai-is-no-longer-optional-what-i-took-from-qlik-connect-2026/</link>
		
		<dc:creator><![CDATA[lina_infotrust]]></dc:creator>
		<pubDate>Fri, 01 May 2026 08:44:21 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Qlik]]></category>
		<category><![CDATA[Qlik Cloud]]></category>
		<category><![CDATA[Ai]]></category>
		<category><![CDATA[AI Data Cloud]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Data Cloud]]></category>
		<category><![CDATA[Qlik Sense]]></category>
		<category><![CDATA[Trends]]></category>
		<guid isPermaLink="false">https://theinfotrust.com/?p=4671</guid>

					<description><![CDATA[<p>The post <a href="https://theinfotrust.com/ai-is-no-longer-optional-what-i-took-from-qlik-connect-2026/">AI Is No Longer Optional. What I Took from Qlik Connect 2026</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://theinfotrust.com/ai-is-no-longer-optional-what-i-took-from-qlik-connect-2026/">AI Is No Longer Optional. What I Took from Qlik Connect 2026</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
