<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Infotrust</title>
	<atom:link href="https://theinfotrust.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://theinfotrust.com/</link>
	<description>Data Analytics Powerhouse</description>
	<lastBuildDate>Thu, 07 May 2026 19:17:02 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://theinfotrust.com/wp-content/uploads/2021/10/cropped-favicon-32x32.png</url>
	<title>The Infotrust</title>
	<link>https://theinfotrust.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Qlik Cloud April 2026: what’s new</title>
		<link>https://theinfotrust.com/qlik-cloud-april-2026-whats-new/</link>
		
		<dc:creator><![CDATA[lina_infotrust]]></dc:creator>
		<pubDate>Thu, 07 May 2026 11:57:10 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Qlik]]></category>
		<category><![CDATA[Qlik Cloud]]></category>
		<category><![CDATA[Ai]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Data Cloud]]></category>
		<category><![CDATA[data integration]]></category>
		<category><![CDATA[datacloud]]></category>
		<category><![CDATA[Qlik product updates]]></category>
		<category><![CDATA[Qlik Saas]]></category>
		<guid isPermaLink="false">https://theinfotrust.com/?p=4708</guid>

					<description><![CDATA[<p>The post <a href="https://theinfotrust.com/qlik-cloud-april-2026-whats-new/">Qlik Cloud April 2026: what’s new</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://theinfotrust.com/qlik-cloud-april-2026-whats-new/">Qlik Cloud April 2026: what’s new</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Finance App: From Accounting Data to Actionable Insight</title>
		<link>https://theinfotrust.com/finance-app-from-accounting-data-to-actionable-insight/</link>
		
		<dc:creator><![CDATA[lina_infotrust]]></dc:creator>
		<pubDate>Wed, 06 May 2026 13:59:23 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Qlik]]></category>
		<category><![CDATA[Qlik Cloud]]></category>
		<category><![CDATA[uncategorised]]></category>
		<category><![CDATA[AI Data Cloud]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Finance app]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Qlik Sense]]></category>
		<guid isPermaLink="false">https://theinfotrust.com/?p=4681</guid>

					<description><![CDATA[<p>The post <a href="https://theinfotrust.com/finance-app-from-accounting-data-to-actionable-insight/">Finance App: From Accounting Data to Actionable Insight</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://theinfotrust.com/finance-app-from-accounting-data-to-actionable-insight/">Finance App: From Accounting Data to Actionable Insight</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Qlik free trials: Qlik Cloud Analytics &#038; Qlik Talend Cloud</title>
		<link>https://theinfotrust.com/qlik-free-trials-qlik-cloud-analytics-qlik-talend-cloud/</link>
		
		<dc:creator><![CDATA[lina_infotrust]]></dc:creator>
		<pubDate>Mon, 04 May 2026 11:04:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Qlik]]></category>
		<category><![CDATA[Qlik Cloud]]></category>
		<category><![CDATA[Qlik Talend Cloud]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Qlik Cloud Analytics]]></category>
		<category><![CDATA[Qlik Sense]]></category>
		<guid isPermaLink="false">https://theinfotrust.com/?p=4326</guid>

					<description><![CDATA[<p>The post <a href="https://theinfotrust.com/qlik-free-trials-qlik-cloud-analytics-qlik-talend-cloud/">Qlik free trials: Qlik Cloud Analytics &#038; Qlik Talend Cloud</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://theinfotrust.com/qlik-free-trials-qlik-cloud-analytics-qlik-talend-cloud/">Qlik free trials: Qlik Cloud Analytics &#038; Qlik Talend Cloud</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>AI Is No Longer Optional. What I Took from Qlik Connect 2026</title>
		<link>https://theinfotrust.com/ai-is-no-longer-optional-what-i-took-from-qlik-connect-2026/</link>
		
		<dc:creator><![CDATA[lina_infotrust]]></dc:creator>
		<pubDate>Fri, 01 May 2026 08:44:21 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Qlik]]></category>
		<category><![CDATA[Qlik Cloud]]></category>
		<category><![CDATA[Ai]]></category>
		<category><![CDATA[AI Data Cloud]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Data Cloud]]></category>
		<category><![CDATA[Qlik Sense]]></category>
		<category><![CDATA[Trends]]></category>
		<guid isPermaLink="false">https://theinfotrust.com/?p=4671</guid>

					<description><![CDATA[<p>The post <a href="https://theinfotrust.com/ai-is-no-longer-optional-what-i-took-from-qlik-connect-2026/">AI Is No Longer Optional. What I Took from Qlik Connect 2026</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://theinfotrust.com/ai-is-no-longer-optional-what-i-took-from-qlik-connect-2026/">AI Is No Longer Optional. What I Took from Qlik Connect 2026</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Infotrust Named Qlik EMEA Master Reseller of the Year of 2025</title>
		<link>https://theinfotrust.com/the-infotrust-named-qlik-emea-master-reseller-of-the-year-of-2025/</link>
		
		<dc:creator><![CDATA[lina_infotrust]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 20:32:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Qlik]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Infotrust team]]></category>
		<category><![CDATA[Master reseller]]></category>
		<category><![CDATA[Qlik Baltics]]></category>
		<category><![CDATA[Qlik Cloud]]></category>
		<category><![CDATA[Success story]]></category>
		<guid isPermaLink="false">https://theinfotrust.com/?p=4663</guid>

					<description><![CDATA[<p>The post <a href="https://theinfotrust.com/the-infotrust-named-qlik-emea-master-reseller-of-the-year-of-2025/">The Infotrust Named Qlik EMEA Master Reseller of the Year of 2025</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://theinfotrust.com/the-infotrust-named-qlik-emea-master-reseller-of-the-year-of-2025/">The Infotrust Named Qlik EMEA Master Reseller of the Year of 2025</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Let’s Connect at Qlik Connect 2026 in Florida</title>
		<link>https://theinfotrust.com/lets-connect-at-qlik-connect-2026-in-florida/</link>
		
		<dc:creator><![CDATA[lina_infotrust]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 11:12:59 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Qlik]]></category>
		<category><![CDATA[uncategorised]]></category>
		<category><![CDATA[Ai]]></category>
		<category><![CDATA[AI Data Cloud]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Infotrust team]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Qlik Baltics]]></category>
		<category><![CDATA[Qlik Connect]]></category>
		<category><![CDATA[Trends]]></category>
		<guid isPermaLink="false">https://theinfotrust.com/?p=4653</guid>

					<description><![CDATA[<p>The post <a href="https://theinfotrust.com/lets-connect-at-qlik-connect-2026-in-florida/">Let’s Connect at Qlik Connect 2026 in Florida</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://theinfotrust.com/lets-connect-at-qlik-connect-2026-in-florida/">Let’s Connect at Qlik Connect 2026 in Florida</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Qlik Cloud March 2026: what’s new</title>
		<link>https://theinfotrust.com/qlik-cloud-march-2026-whats-new/</link>
		
		<dc:creator><![CDATA[lina_infotrust]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 11:27:51 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Qlik]]></category>
		<category><![CDATA[Qlik Cloud]]></category>
		<category><![CDATA[Ai]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Data Cloud]]></category>
		<category><![CDATA[data integration]]></category>
		<category><![CDATA[datacloud]]></category>
		<category><![CDATA[Qlik product updates]]></category>
		<category><![CDATA[Qlik Saas]]></category>
		<guid isPermaLink="false">https://theinfotrust.com/?p=4641</guid>

					<description><![CDATA[<p>The post <a href="https://theinfotrust.com/qlik-cloud-march-2026-whats-new/">Qlik Cloud March 2026: what’s new</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://theinfotrust.com/qlik-cloud-march-2026-whats-new/">Qlik Cloud March 2026: what’s new</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Beyond Reporting: The Rise of Value-Driven BI and AI in Healthcare</title>
		<link>https://theinfotrust.com/the-rise-of-value-driven-bi-and-ai-in-healthcare/</link>
		
		<dc:creator><![CDATA[lina_infotrust]]></dc:creator>
		<pubDate>Fri, 27 Mar 2026 12:30:48 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Qlik]]></category>
		<category><![CDATA[Healthcare]]></category>
		<guid isPermaLink="false">https://theinfotrust.com/?p=4597</guid>

					<description><![CDATA[<p>The post <a href="https://theinfotrust.com/the-rise-of-value-driven-bi-and-ai-in-healthcare/">Beyond Reporting: The Rise of Value-Driven BI and AI in Healthcare</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://theinfotrust.com/the-rise-of-value-driven-bi-and-ai-in-healthcare/">Beyond Reporting: The Rise of Value-Driven BI and AI in Healthcare</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Qlik Cloud February 2026: what’s new</title>
		<link>https://theinfotrust.com/qlik-cloud-feb-2026-whats-new/</link>
		
		<dc:creator><![CDATA[lina_infotrust]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 08:31:03 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Qlik]]></category>
		<category><![CDATA[Qlik Cloud]]></category>
		<category><![CDATA[Ai]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Data Cloud]]></category>
		<category><![CDATA[data integration]]></category>
		<category><![CDATA[datacloud]]></category>
		<category><![CDATA[Qlik product updates]]></category>
		<category><![CDATA[Qlik Saas]]></category>
		<guid isPermaLink="false">https://theinfotrust.com/?p=4555</guid>

					<description><![CDATA[<p>The post <a href="https://theinfotrust.com/qlik-cloud-feb-2026-whats-new/">Qlik Cloud February 2026: what’s new</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://theinfotrust.com/qlik-cloud-feb-2026-whats-new/">Qlik Cloud February 2026: what’s new</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Qlik’s Agentic AI experience is now generally available</title>
		<link>https://theinfotrust.com/qliks-agentic-ai-experience-is-now-generally-available/</link>
		
		<dc:creator><![CDATA[lina_infotrust]]></dc:creator>
		<pubDate>Mon, 23 Feb 2026 14:54:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press release]]></category>
		<category><![CDATA[Ai]]></category>
		<category><![CDATA[AI Data Cloud]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Qlik]]></category>
		<guid isPermaLink="false">https://theinfotrust.com/?p=4549</guid>

					<description><![CDATA[<p>The post <a href="https://theinfotrust.com/qliks-agentic-ai-experience-is-now-generally-available/">Qlik’s Agentic AI experience is now generally available</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The post <a href="https://theinfotrust.com/qliks-agentic-ai-experience-is-now-generally-available/">Qlik’s Agentic AI experience is now generally available</a> appeared first on <a href="https://theinfotrust.com">The Infotrust</a>.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
